Dividend Calendar
March 31, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ABBN | ABB Ltd | Mar 31, 2025 | 0.9 | 12M | Apr 02, 2025 | 1.80 |
DKSH | DKSH Holding AG | Mar 31, 2025 | 2.35 | 12M | Apr 02, 2025 | 3.21 |
RBIV | Raiffeisen Bank International AG | Mar 31, 2025 | 1.1 | 12M | Apr 02, 2025 | 4.20 |
KW | Kennedy-Wilson Holdings Inc | Mar 31, 2025 | 0.12 | 3M | Apr 04, 2025 | 5.32 |
ABCB | Ameris Bancorp | Mar 31, 2025 | 0.2 | 3M | Apr 07, 2025 | 1.35 |
ATNI | ATN International Inc | Mar 31, 2025 | 0.24 | 3M | Apr 07, 2025 | 4.41 |
GCHE | Gruppa Cherkizovo ao | Apr 04, 2025 | 98.92 | Other | Apr 07, 2025 | 2.40 |
INDB | Independent Bank | Mar 31, 2025 | 0.59 | 3M | Apr 07, 2025 | 3.62 |
NAFG | Aurubis AG | Apr 04, 2025 | 1.5 | 12M | Apr 08, 2025 | 1.61 |
GZTGF | Gazit Globe Ltd | Apr 01, 2025 | 12.5 | Other | Apr 08, 2025 | 3.07 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.