Dividend Calendar

November 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SCL Stepan Company Nov 29, 2024 0.385 3M Dec 13, 2024 2.00
TEO Telecom Argentina SA ADR Nov 29, 2024 0.2943692 Other 2.23
TNC Tennant Company Nov 29, 2024 0.295 3M Dec 16, 2024 1.32
TA TransAlta Corp Nov 29, 2024 0.06 3M Jan 01, 2025 1.60
TSN Tyson Foods Inc Nov 29, 2024 0.5 3M Dec 13, 2024 3.14
UFCS United Fire Group Inc Nov 29, 2024 0.16 3M Dec 13, 2024 2.14
VHI Valhi Inc Nov 29, 2024 0.08 3M Dec 19, 2024 1.20
VIRT Virtu Financial Inc Nov 29, 2024 0.24 3M Dec 15, 2024 2.62
WTS Watts Water Technologies Inc Nov 29, 2024 0.43 3M Dec 13, 2024 0.80
WY Weyerhaeuser Company Nov 29, 2024 0.2 3M Dec 13, 2024 2.56

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.