Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Louisiana-Pacific | Louisiana-Pacific Corporation | 0.43 | -2.87 | -2.87 | 0.01 | |
Lowes | Lowe’s Companies Inc | 0.33 | -7.83 | -7.83 | 0.01 | |
LPL Financial | LPL Financial Holdings Inc | 1.39 | -7.17 | -7.17 | 0.01 | |
LSB Industries | LSB Industries Inc | 0.08 | -0.26 | -0.26 | 0.01 | |
LSI Industries | LSI Industries Inc | 0.11 | -0.46 | -0.46 | 0.01 | |
LTC Properties | LTC Properties Inc | 0.5 | -1.01 | -1.01 | 0.01 | |
Lucid Group | Lucid Group Inc | 0.37 | -0.08 | -0.08 | 0.01 | |
— | Lufax Holding Ltd | Lufax Holding Ltd | 0.13 | -0.08 | -0.08 | 0.01 |
Lululemon Athletica | Lululemon Athletica Inc | 1.99 | -8.01 | -8.01 | 0.01 | |
Lumber Liquidators | Lumber Liquidators Holdings Inc | 0.15 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.