Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
World Acceptance | World Acceptance Corporation | 2.24 | -3.26 | -3.26 | 0.01 | |
World Fuel Services | World Fuel Services Corporation | 0.28 | -0.67 | -0.67 | 0.01 | |
World Wrestling A | World Wrestling Entertainment Inc Cl A | 0.92 | -2.83 | -2.83 | 0.01 | |
Worthington Industries | Worthington Industries Inc | 0.44 | -1.14 | -1.14 | 0.01 | |
Worthington Steel Inc | Worthington Steel Inc | 0.21 | -0.98 | -0.98 | 0.01 | |
WSFS Financial | WSFS Financial Corporation | 0.56 | -1.45 | -1.45 | 0.01 | |
WW Grainger | WW Grainger Inc | 8.19 | -30.83 | -30.83 | 0.01 | |
Wynn Resorts | Wynn Resorts Limited | 1.68 | -2.72 | -2.72 | 0.01 | |
X5 Retail Group | X5 Retail Group | 1.05 | 0 | 0 | 0.01 | |
Xerox | Xerox Corporation | 0.32 | -0.3 | -0.3 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.