Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
BHDINR Baharain Dinar vs Indian Rupee 0.0557 -0.03 0.03 0.0001
BHDILS Baharain Dinar vs Israeli Shekel 0.0189 0.75 -0.75 0.0001
BHDTRY Baharain Dinar vs Turkish Lira 0.108 -3.59 3.59 0.0001
BHDNZD Baharain Dinar vs Zealand Dollar 0.0021 1.23 -1.23 0.0001
GBPCLP British Pound vs Chilean Peso 0.802 0 0 0.001
GBPCZK British Pound vs Czech Koruna 0.0363 0.09 -0.09 0.0001
GBPXPF British Pound vs French Pacific Franc 0.028 0.02 -0.02 0.001
GBPHKD British Pound vs Hong Kong Dollar 0.0039 -0.09 0.09 0.0001
GBPISK British Pound vs Icelandic Kr 0.352 -0.08 0.08 0.001
GBPINR British Pound vs Indian Rupee 0.0287 -0.06 0.06 0.0001