Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Rosneft | PAO Neftyanaya kompaniya - Rosneft' | 5 | -1.5 | -1.5 | 0.1 | |
Lukoil | PAO Neftyanaya kompaniya LUKOYL | 43 | -1.99 | -1.99 | 0.01 | |
Niznekamskneftekhim | PAO Nizhnekamskneftekhim | 1.12 | -0.25 | -0.25 | 0.01 | |
Nizhnekamskneftekhim Pfd | PAO Nizhnekamskneftekhim (privilegirovannyye) | 1.14 | -0.2 | -0.2 | 0.01 | |
RussNeft | PAO NK RussNeft' | 18.1 | -0.1 | -0.1 | 0.1 | |
Novatek | PAO NOVATEK | 5.2 | -0.3 | -0.3 | 0.1 | |
NLKM | PAO Novolipetskiy metallurgicheskiy kombinat | 2.1 | -0.4 | -0.4 | 0.1 | |
NKH | PAO Novorossiyskiy kombinat khleboproduktov | 7.8 | -2.2 | -2.2 | 0.1 | |
NMTP | PAO Novorossiyskiy morskoy torgovyy port | 0.208 | -0.02 | -0.02 | 0.001 | |
United Aircraft | PAO Ob"yedinennaya aviastroitel'naya korporatsiya | 0 | -0.02 | -0.02 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.