Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Rusal | PAO Ob"yedinonnaya kompaniya -RUSAL | 0.74 | -0.1 | -0.1 | 0.01 | |
Polymetal | PAO Polymetal International | 16.6 | -0.1 | -0.1 | 0.1 | |
Poljus | PAO Polyus | 60 | -4 | -4 | 1 | |
Qiwi | PAO QIWI | 31 | -0.1 | -0.1 | 0.1 | |
RKK Energia | PAO Raketno-kosmicheskaya korporatsiya -Energiya- imeni S.P. Ko | 249 | -6 | -6 | 1 | |
Raspadskaya | PAO Raspadskaya | 3.15 | -0.76 | -0.76 | 0.01 | |
Ros Agro | PAO Ros Agro PLC | 20.4 | -0.4 | -0.4 | 0.1 | |
Rosseti | PAO Rossiyskiye seti | 0.0212 | -0.02 | -0.02 | 0.0001 | |
Rostelekom | PAO Rostelekom | 2.14 | -0.21 | -0.21 | 0.01 | |
SNPZ | PAO Saratovskiy neftepererabatyvayushchiy zavod | 370 | 1 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.