Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Sangamo Therapeutics | Sangamo Therapeutics Inc | 0.11 | -0.03 | -0.03 | 0.01 | |
Sanmina | Sanmina Corporation | 0.44 | -1.88 | -1.88 | 0.01 | |
Sanofi | Sanofi SA | 0.69 | -3.04 | -3.04 | 0.01 | |
SAP | SAP SE | 0.9 | -6.38 | -6.38 | 0.01 | |
Sapiens International | Sapiens International Corporation NV | 0.26 | -1 | -1 | 0.01 | |
Sarcos Technology | Sarcos Technology | 0.51 | -0.07 | -0.07 | 0.01 | |
Sarepta Therapeutics | Sarepta Therapeutics Inc | 1.55 | -3.5 | -3.5 | 0.01 | |
Sasol | Sasol Ltd ADR | 0.31 | -0.18 | -0.18 | 0.01 | |
Saudi Aramco | Saudi Aramco | 0.25 | -0.26 | -0.26 | 0.01 | |
Saul Centers | Saul Centers Inc | 0.81 | -1.12 | -1.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.