Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Safeguard Scientifics | Safeguard Scientifics Inc | 0.11 | -0.01 | -0.01 | 0.01 | |
Safety Insurance Group | Safety Insurance Group Inc | 1.77 | -2.32 | -2.32 | 0.01 | |
Saia | Saia Inc | 2.05 | -12.46 | -12.46 | 0.01 | |
Salem Media Group | Salem Media Group Inc | 0.03 | -0.01 | -0.01 | 0.01 | |
Salesforce.com | Salesforce.com Inc | 1.23 | -8.12 | -8.12 | 0.01 | |
Sally Beauty | Sally Beauty Holdings Inc | 0.2 | -0.35 | -0.35 | 0.01 | |
Salvatore Ferragamo | Salvatore Ferragamo SpA | 0.24 | -0.43 | -0.43 | 0.01 | |
San Juan Basin Royalty Trust | San Juan Basin Royalty Trust | 0.45 | -0.11 | -0.11 | 0.01 | |
Sandstorm Gold | Sandstorm Gold Ltd | 0.06 | -0.16 | -0.16 | 0.01 | |
Sandy Spring Bancorp | Sandy Spring Bancorp Inc | 0.5 | -0.91 | -0.91 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.