Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ross Stores | Ross Stores Inc | 0.85 | -4.12 | -4.12 | 0.01 | |
Rotor Acquisition | Rotor Acquisition Corp | 2.07 | -0.27 | -0.27 | 0.01 | |
Royal Bank of Canada | Royal Bank of Canada | 1.06 | -3.52 | -3.52 | 0.01 | |
Royal Caribbean Cruises | Royal Caribbean Cruises Ltd | 1.47 | -5.63 | -5.63 | 0.01 | |
Royal Dutch Shell A | Royal Dutch Shell PLC A | 0.228 | -0.68 | -0.68 | 0.001 | |
Royal Gold | Royal Gold Inc | 1.29 | -4.15 | -4.15 | 0.01 | |
RPM International | RPM International Inc | 0.83 | -3.69 | -3.69 | 0.01 | |
Rush Enterprises A | Rush Enterprises Inc Cl A | 0.59 | -1.45 | -1.45 | 0.01 | |
Rush Enterprises B | Rush Enterprises Inc Cl B | 1.03 | -1.26 | -1.26 | 0.01 | |
Ruths Hospitality Group | Ruth's Hospitality Group Inc | 0.26 | -0.6 | -0.6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.