Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Richardson Electronics | Richardson Electronics Ltd | 0.17 | -0.38 | -0.38 | 0.01 | |
Rigel Pharmaceuticals | Rigel Pharmaceuticals Inc | 0.18 | -0.43 | -0.43 | 0.01 | |
Rio Tinto | Rio Tinto PLC | 0.21 | -1.79 | -1.79 | 0.001 | |
— | Riot Platforms | Riot Platforms | 0.1 | -0.25 | -0.25 | 0.01 |
Ritchie Bros Auctioneers | Ritchie Bros. Auctioneers Inc | 0.46 | -2.2 | -2.2 | 0.01 | |
Rite Aid | Rite Aid Corporation | 0.02 | -0.02 | -0.02 | 0.01 | |
Rivian Automotive | Rivian Automotive Inc | 0.24 | -0.28 | -0.28 | 0.01 | |
Rocket Lab USA Inc | RKLB | 0.33 | -0.3 | -0.3 | 0.01 | |
RLI | RLI Corporation | 1.28 | -4.53 | -4.53 | 0.01 | |
Roadrunner Transportation | Roadrunner Transportation Systems Inc | 0.35 | -0.03 | -0.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.