Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Reliance Industries | Reliance Industries | 0.8 | -0.83 | -0.83 | 0.01 |
Reliance Steel Aluminum | Reliance Steel & Aluminum Company | 1.9 | -8.17 | -8.17 | 0.01 | |
Relx | Relx PLC | 0.171 | -1.34 | -1.34 | 0.001 | |
IPO | Renaissance IPO | 0.5 | -1.22 | -1.22 | 0.01 | |
RenaissanceRe | RenaissanceRe Holdings Ltd | 1.68 | -7.75 | -7.75 | 0.01 | |
Renasant | Renasant Corporation | 0.44 | -0.94 | -0.94 | 0.01 | |
Renault | Renault SA | 0.89 | -1.23 | -1.23 | 0.01 | |
ReneSola | ReneSola Ltd ADR | 0.05 | -0.07 | -0.07 | 0.01 | |
Renren A | Renren Inc Cl A ADR | 0.09 | -0.05 | -0.05 | 0.01 | |
Repligen | Repligen Corporation | 1.05 | -4 | -4 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.