Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Recon Technology | Recon Technology Ltd | 0.22 | -0.09 | -0.09 | 0.01 | |
Recruit | Recruit Holdings Company Ltd | 29 | -2 | -2 | 1 | |
Red Robin Gourmet Burgers | Red Robin Gourmet Burgers Inc | 0.36 | -0.16 | -0.16 | 0.01 | |
Regal Beloit | Regal Beloit Corporation | 0.41 | -4.93 | -4.93 | 0.01 | |
Regeneron Pharma | Regeneron Pharmaceuticals Inc | 5.68 | -27.99 | -27.99 | 0.01 | |
Regenxbio | Regenxbio Inc | 0.5 | -0.29 | -0.29 | 0.01 | |
Regional Management | Regional Management Corporation | 0.39 | -0.86 | -0.86 | 0.01 | |
Regions Financial | Regions Financial Corporation | 0.19 | -0.67 | -0.67 | 0.01 | |
Regis | Regis Corporation | 0.44 | -0.19 | -0.19 | 0.01 | |
Reinsurance Group of America | Reinsurance Group of America Inc | 2.17 | -6.07 | -6.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.