Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Republic Bancorp Kentucky A | Republic Bancorp Inc (Kentucky) Cl A | 0.95 | -1.85 | -1.85 | 0.01 | |
ResMed | ResMed Inc | 1.33 | -6.63 | -6.63 | 0.01 | |
Resources Connection | Resources Connection Inc | 0.18 | -0.23 | -0.23 | 0.01 | |
Restaurant Brands | Restaurant Brands International Inc | 0.73 | -1.98 | -1.98 | 0.01 | |
Retail Opportunity Investment | Retail Opportunity Investment Corporation | 0.19 | -0.44 | -0.44 | 0.01 | |
Rex American Resources | Rex American Resources Corporation | 1.11 | -1.28 | -1.28 | 0.01 | |
RGC Resources | RGC Resources Inc | 0.59 | -0.59 | -0.59 | 0.01 | |
RH | RH | 2.61 | -9.69 | -9.69 | 0.01 | |
Rheinmetall | Rheinmetall AG | 1.2 | -14.69 | -14.69 | 0.01 | |
Rhythm Pharmaceuticals Inc | Rhythm Pharmaceuticals Inc | 0.1 | -1.43 | -1.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.