Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Quest Diagnostics | Quest Diagnostics Inc | 1.25 | -4.16 | -4.16 | 0.01 | |
QuickLogic | QuickLogic Corporation | 0.07 | -0.23 | -0.23 | 0.01 | |
Quidel | Quidel Corporation | 0.73 | -1.1 | -1.1 | 0.01 | |
QuinStreet | QuinStreet Inc | 0.19 | -0.53 | -0.53 | 0.01 | |
Quotient Technology | Quotient Technology Inc | 0.11 | -0.11 | -0.11 | 0.01 | |
Radian Group | Radian Group Inc | 0.24 | -0.98 | -0.98 | 0.01 | |
Radnet | Radnet Inc | 0.29 | -1.92 | -1.92 | 0.01 | |
Radware | Radware Ltd | 0.4 | -0.65 | -0.65 | 0.01 | |
Rai Way | Rai Way SpA | 0.056 | -1.55 | -1.55 | 0.001 | |
Ralph Lauren | Ralph Lauren Corporation | 1.65 | -5.68 | -5.68 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.