Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Protalix BioTherapeutics | Protalix BioTherapeutics Inc | 0.025 | -0.3 | -0.3 | 0.001 | |
Prothena | Prothena Corporation PLC | 0.17 | -0.47 | -0.47 | 0.01 | |
Proto Labs | Proto Labs Inc | 1.23 | -0.8 | -0.8 | 0.01 | |
Provident Financial Services | Provident Financial Services Inc | 0.3 | -0.55 | -0.55 | 0.01 | |
Prysmian | Prysmian SpA | 0.28 | -1.1 | -1.1 | 0.01 | |
PSP | PSP Swiss Property AG | 1 | -4 | -4 | 0.01 | |
PTC | PTC Inc | 1.13 | -5.12 | -5.12 | 0.01 | |
Public Service Enterprise | Public Service Enterprise Group | 0.54 | -2.51 | -2.51 | 0.01 | |
Yandex | Publichnaya kompaniya s ogranichennoy otvetstvennost'yu Yandeks | 80 | -1 | -1 | 1 | |
Publicis Groupe | Publicis Groupe SA | 0.93 | -3.11 | -3.11 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.