Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pulmatrix | Pulmatrix Inc | 0.18 | -0.56 | -0.56 | 0.001 | |
PulteGroup | PulteGroup Inc | 0.46 | -4.05 | -4.05 | 0.01 | |
PVH | PVH Corp | 1.63 | -2.75 | -2.75 | 0.01 | |
Qorvo Inc | Qorvo Inc | 0.87 | -2.94 | -2.94 | 0.01 | |
Quaker Chemical | Quaker Chemical Corporation | 2.89 | -4.73 | -4.73 | 0.01 | |
Qualcomm | Qualcomm Inc | 0.86 | -4.83 | -4.83 | 0.01 | |
Qualys | Qualys Inc | 1 | -3.46 | -3.46 | 0.01 | |
Quanex Building Products | Quanex Building Products Corporation | 0.22 | -0.85 | -0.85 | 0.01 | |
Quanta Services | Quanta Services Inc | 0.92 | -8.69 | -8.69 | 0.01 | |
QuantumScape | QuantumScape | 0.24 | -0.15 | -0.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.