Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Water Resources | PowerShares Water Resources | 0.04 | -1.96 | -1.96 | 0.01 | |
PPL | PPL Corporation | 0.33 | -0.9 | -0.9 | 0.01 | |
PRA Group | PRA Group Inc | 0.42 | -0.6 | -0.6 | 0.01 | |
Precision Drilling | Precision Drilling Corporation | 0.21 | -1.66 | -1.66 | 0.01 | |
Preformed Line Products | Preformed Line Products Company | 2.5 | -3.44 | -3.44 | 0.01 | |
Premier | Premier Inc | 0.39 | -0.55 | -0.55 | 0.01 | |
Prestige Brands | Prestige Brands Holdings Inc | 0.48 | -1.98 | -1.98 | 0.01 | |
PriceSmart | PriceSmart Inc | 0.87 | -2.56 | -2.56 | 0.01 | |
Primerica | Primerica Inc | 2.12 | -7.89 | -7.89 | 0.01 | |
Primo Water | Primo Water Corporation | 0.16 | -0.75 | -0.75 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.