Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Popular | Popular Inc | 0.79 | -2.82 | -2.82 | 0.01 | |
Porsche | Porsche Automobil Holding SE | 0.71 | -1.19 | -1.19 | 0.01 | |
Portland General Electric | Portland General Electric Company | 0.52 | -1.34 | -1.34 | 0.01 | |
POSCO | POSCO ADR | 0.89 | -1.73 | -1.73 | 0.01 | |
Post | Post Holdings Inc | 1.18 | -3.21 | -3.21 | 0.01 | |
Potbelly | Potbelly Corporation | 0.09 | -0.23 | -0.23 | 0.01 | |
PotlatchDeltic | PotlatchDeltic Corporation | 0.44 | -1.21 | -1.21 | 0.01 | |
Powell Industries | Powell Industries Inc | 1.98 | -7.68 | -7.68 | 0.01 | |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
Power Integrations | Power Integrations Inc | 0.84 | -1.79 | -1.79 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.