Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Pinduoduo | Pinduoduo | 0.14 | -3.43 | -3.43 | 0.01 | |
Pinnacle Financial Partners | Pinnacle Financial Partners Inc | 0.71 | -2.94 | -2.94 | 0.01 | |
Pinnacle West Capital | Pinnacle West Capital Corp | 0.89 | -2.42 | -2.42 | 0.01 | |
Pioneer Natural Resources | Pioneer Natural Resources Company | 1.79 | -7.5 | -7.5 | 0.01 | |
Pitney Bowes | Pitney Bowes Inc | 0.08 | -0.19 | -0.19 | 0.01 | |
Gruppa Pozitiv PAO | PJSC POSITIVE GROUP | 0.2 | 0 | 0 | 0.01 | |
Plains All American Pipeline | Plains All American Pipeline LP | 0.25 | -0.48 | -0.48 | 0.01 | |
Plains GP | Plains GP Holdings LP | 0.25 | -0.51 | -0.51 | 0.01 | |
Planet Fitness A | Planet Fitness Inc Cl A | 0.65 | -2.21 | -2.21 | 0.01 | |
Platinum Group Metals | Platinum Group Metals Ltd | 0.034 | -0.43 | -0.43 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.