Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Perficient | Perficient Inc | 0.3 | -2.11 | -2.11 | 0.01 | |
Performant Financial | Performant Financial Corporation | 0.05 | -0.11 | -0.11 | 0.01 | |
Perion Network | Perion Network Ltd | 0.039 | -2.19 | -2.19 | 0.001 | |
Perma-Fix Environmental | Perma-Fix Environmental Services Inc | 0.14 | -0.39 | -0.39 | 0.01 | |
— | Permskaya Energosbytovaya OAO | Permskaya Energosbytovaya OAO | 0.29 | 0 | 0 | 0.01 |
Perrigo | Perrigo Co | 0.92 | -0.69 | -0.69 | 0.01 | |
PetMed Express | PetMed Express Inc | 0.25 | -0.11 | -0.11 | 0.01 | |
— | PetroChina | PetroChina Company Ltd ADR | 0.65 | -1.3 | -1.3 | 0.01 |
Petroleo Brasileiro | Petroleo Brasileiro SA ADR | 0.18 | -0.4 | -0.4 | 0.01 | |
Petroleo Brasileiro A | Petroleo Brasileiro SA ADR A | 0.15 | -0.36 | -0.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.