Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Park Electrochemical | Park Electrochemical Corporation | 0.27 | -0.4 | -0.4 | 0.01 | |
Park National | Park National Corporation | 1.73 | -4.94 | -4.94 | 0.01 | |
Park-Ohio | Park-Ohio Holdings Corporation | 0.65 | -0.84 | -0.84 | 0.01 | |
Partner Communications | Partner Communications Company Ltd ADR | 0.09 | -0.18 | -0.18 | 0.01 | |
Partners | Partners Group Holding AG | 7.43 | -35.98 | -35.98 | 0.01 | |
Patterson-UTI Energy | Patterson-UTI Energy Inc | 0.15 | -0.22 | -0.22 | 0.01 | |
Paychex | Paychex Inc | 0.78 | -3.94 | -3.94 | 0.01 | |
Paycom Soft | Paycom Soft | 4.92 | -4.51 | -4.51 | 0.01 | |
Paycom Software | Paycom Software Inc | 2.09 | -4.51 | -4.51 | 0.01 | |
PayPal Holdings Inc | PayPal Holdings Inc | 0.81 | -2.21 | -2.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.