Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PBF Energy | PBF Energy Inc | 0.38 | -0.92 | -0.92 | 0.01 | |
PC-Tel | PC-Tel Inc | 0.06 | -0.19 | -0.19 | 0.01 | |
PDF Solutions | PDF Solutions Inc | 0.21 | -0.83 | -0.83 | 0.01 | |
Pegasystems | Pegasystems Inc | 0.68 | -2.04 | -2.04 | 0.01 | |
Pembina Pipeline | Pembina Pipeline Corporation | 0.39 | -1.2 | -1.2 | 0.01 | |
Penn National Gaming | Penn National Gaming Inc | 0.25 | -0.52 | -0.52 | 0.01 | |
PennyMac Financial Services A | PennyMac Financial Services Inc Cl A | 0.53 | -3.06 | -3.06 | 0.01 | |
Penske Automotive Group | Penske Automotive Group Inc | 1.17 | -4.36 | -4.36 | 0.01 | |
Peoples Bancorp Ohio | Peoples Bancorp Inc (Ohio) | 0.46 | -0.88 | -0.88 | 0.01 | |
PepsiCo | PepsiCo Inc | 1.22 | -4.85 | -4.85 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.