Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Petropavlovsk | Petropavlovsk PLC | 0.010735 | -0.04 | -0.04 | 0.000001 | |
Pfizer | Pfizer Inc | 0.38 | -0.81 | -0.81 | 0.01 | |
Phibro Animal Health | Phibro Animal Health Corporation | 0.39 | -0.69 | -0.69 | 0.01 | |
Philip Morris | Philip Morris International Inc | 1.08 | -3.36 | -3.36 | 0.01 | |
Phillips 66 | Phillips 66 | 1.2 | -3.69 | -3.69 | 0.01 | |
Phoenix | Phoenix Group Holdings PLC | 0.0998 | -0.19 | -0.19 | 0.0001 | |
Phoenix New Media Cl A | Phoenix New Media Ltd Cl A ADR | 0.16 | -0.08 | -0.08 | 0.01 | |
Photronics | Photronics Inc | 0.16 | -0.66 | -0.66 | 0.01 | |
Pieris Pharmaceuticals | Pieris Pharmaceuticals Inc | 0.24 | -0.46 | -0.46 | 0.01 | |
Pilgrims Pride | Pilgrim's Pride Corporation | 0.25 | -1.25 | -1.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.