Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
PLDT | PLDT Inc ADR | 0.48 | -0.73 | -0.73 | 0.01 | |
Plexus | Plexus Corporation | 1.25 | -3.83 | -3.83 | 0.01 | |
Plug Power | Plug Power Inc | 0.03 | -0.06 | -0.06 | 0.01 | |
Plus500 | Plus500 Ltd | 0.152 | -0.9 | -0.9 | 0.001 | |
PNM Resources | PNM Resources Inc | 0.44 | -1.16 | -1.16 | 0.01 | |
Points International | Points International Ltd | 0.12 | -0.69 | -0.69 | 0.01 | |
Polaris Industries | Polaris Industries Inc | 1.04 | -2.28 | -2.28 | 0.01 | |
— | Polestar Automotive Holding A | Polestar Automotive Holding A | 0.1 | -0.03 | -0.03 | 0.01 |
Polymet Mining | Polymet Mining Corporation | 0.377 | -0.54 | -0.54 | 0.001 | |
Pool | Pool Corporation | 2.2 | -10.21 | -10.21 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.