Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Assured Guaranty | Assured Guaranty Ltd | 0.49 | -2.39 | -2.39 | 0.01 | |
Astec Industries | Astec Industries Inc | 0.48 | -0.88 | -0.88 | 0.01 | |
Astellas Pharma | Astellas Pharma Inc | 17 | 1 | |||
Astra space | Astra space | 0.42 | -0.01 | -0.01 | 0.01 | |
AstraZeneca | AstraZeneca PLC | 0.512 | -4.33 | -4.33 | 0.001 | |
Astronics | Astronics� Corporation | 0.4 | -0.57 | -0.57 | 0.01 | |
Asure Software | Asure Software Inc | 0.12 | -0.26 | -0.26 | 0.01 | |
AT&T | AT&T Inc | 0.39 | -0.6 | -0.6 | 0.01 | |
ATA | ATA Inc | 0.02 | -0.03 | -0.03 | 0.01 | |
Athersys | Athersys Inc | 0.02 | 0 | 0 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.