Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Autoliv | Autoliv Inc | 0.85 | -2.58 | -2.58 | 0.01 | |
Autolus Therapeutics Ltd | Autolus Therapeutics Ltd | 0.019 | -0.13 | -0.13 | 0.001 | |
ADP | Automatic Data Processing Inc | 1.35 | -8.1 | -8.1 | 0.01 | |
AutoNation | AutoNation Inc | 0.73 | -4.68 | -4.68 | 0.01 | |
AutoZone | AutoZone Inc | 14.39 | -86.62 | -86.62 | 0.01 | |
AvalonBay | AvalonBay Communities Inc | 2.01 | -6.25 | -6.25 | 0.01 | |
Aviat Networks | Aviat Networks Inc | 0.29 | -0.64 | -0.64 | 0.01 | |
Avidity Biosciences Inc | Avidity Biosciences Inc | 0.21 | -1.35 | -1.35 | 0.01 | |
Avis Budget Group | Avis Budget Group Inc | 0.55 | -2.2 | -2.2 | 0.01 | |
Avista | Avista Corporation | 0.43 | -1.06 | -1.06 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.