Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Acorda Therapeutics | Acorda Therapeutics Inc | 0.16 | -0.02 | -0.02 | 0.01 | |
Actinium Pharmaceuticals | Actinium Pharmaceuticals Inc | 0.015 | -0.46 | -0.46 | 0.001 | |
Activision Blizzard | Activision Blizzard Inc | 0.63 | -2.62 | -2.62 | 0.01 | |
Adams Resources Energy | Adams Resources & Energy Inc | 0.93 | -0.72 | -0.72 | 0.01 | |
ADDvantage Technologies | ADDvantage Technologies Group Inc | 0.02 | -0.01 | -0.01 | 0.01 | |
Adecco | Adecco SA | 0.79 | -1.18 | -1.18 | 0.01 | |
Adecoagro | Adecoagro SA | 0.08 | -0.31 | -0.31 | 0.01 | |
Adidas | Adidas AG | 0.92 | -6.79 | -6.79 | 0.01 | |
Admiral | Admiral Group PLC | 0.203 | -0.99 | -0.99 | 0.001 | |
Adobe | Adobe Systems Inc | 2.51 | -13.43 | -13.43 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.