Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Aerojet Rocketdyne | Aerojet Rocketdyne Holdings Inc | 0.41 | -1.61 | -1.61 | 0.01 | |
AeroVironment | AeroVironment Inc | 1.58 | -6.08 | -6.08 | 0.01 | |
Aeterna Zentaris | Aeterna Zentaris Inc | 0.54 | -0.16 | -0.16 | 0.01 | |
Affiliated Managers | Affiliated Managers Group Inc | 2.75 | -5.37 | -5.37 | 0.01 | |
Aflac | Aflac Inc | 0.92 | -3.19 | -3.19 | 0.01 | |
AGCO | AGCO Corporation | 0.87 | -2.78 | -2.78 | 0.01 | |
Agenus | Agenus Inc | 0.06 | -0.13 | -0.13 | 0.01 | |
Agile Therapeutics | Agile Therapeutics Inc | 0.04 | -0.02 | -0.02 | 0.01 | |
Agilent Technologies | Agilent Technologies Inc | 0.89 | -3.87 | -3.87 | 0.01 | |
Agilysys | Agilysys Inc | 0.5 | -3.44 | -3.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.