Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Daktronics | Daktronics Inc | 0.11 | -0.38 | -0.38 | 0.01 | 
| 
                                             | 
            
            Dana | Dana Inc | 0.2 | -0.31 | -0.31 | 0.01 | 
| 
                                             | 
            
            Danaher | Danaher Corporation | 1.2 | -7.64 | -7.64 | 0.01 | 
| 
                                             | 
            
            Danaos | Danaos Corporation | 0.22 | -2.3 | -2.3 | 0.01 | 
| 
                                             | 
            
            Danone | Danone SA | 0.68 | -1.97 | -1.97 | 0.01 | 
| 
                                             | 
            
            Daqo New Energy | Daqo New Energy Corporation ADR | 0.34 | -0.5 | -0.5 | 0.01 | 
| 
                                             | 
            
            Darling Ingredients | Darling Ingredients Inc | 0.24 | -1 | -1 | 0.01 | 
| 
                                             | 
            
            Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.52 | -1.06 | -1.06 | 0.01 | 
| 
                                             | 
            
            DaVita | DaVita HealthCare Partners Inc | 1.12 | -4.51 | -4.51 | 0.01 | 
| 
                                             | 
            
            Dawson Geophysical | Dawson Geophysical Company | 0.16 | -0.05 | -0.05 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.