Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            Descartes Systems Group | Descartes Systems Group Inc | 0.48 | -2.97 | -2.97 | 0.01 | 
| 
                                             | 
            
            Deswell Industries | Deswell Industries Inc | 0.18 | -0.07 | -0.07 | 0.01 | 
| 
                                             | 
            
            Deutsche Bank | Deutsche Bank AG NA ON | 0.16 | -0.49 | -0.49 | 0.01 | 
| 
                                             | 
            
            Deutsche Boerse | Deutsche Boerse AG | 0.2 | -6.58 | -6.58 | 0.01 | 
| 
                                             | 
            
            Lufthansa | Deutsche Lufthansa AG | 0.29 | -0.2 | -0.2 | 0.01 | 
| 
                                             | 
            
            Deutsche Post | Deutsche Post AG NA ON | 0.39 | -1.14 | -1.14 | 0.01 | 
| 
                                             | 
            
            Deutsche Telekom | Deutsche Telekom AG Na | 0.16 | -0.85 | -0.85 | 0.01 | 
| 
                                             | 
            
            Deutsche Wohnen | Deutsche Wohnen AG | 0.4 | -0.74 | -0.74 | 0.01 | 
| 
                                             | 
            
            Devon Energy | Devon Energy Corporation | 0.44 | -1.11 | -1.11 | 0.01 | 
| 
                                             | 
            
            DexCom | DexCom Inc | 1.52 | -1.93 | -1.93 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.