Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DOX | Amdocs Ltd | Jun 30, 2025 | 0.527 | 3M | Jul 25, 2025 | 2.30 |
AVB | AvalonBay Communities Inc | Jun 30, 2025 | 1.75 | 3M | Jul 15, 2025 | 3.39 |
AXS | AXIS Capital Holdings Ltd | Jun 30, 2025 | 0.44 | 3M | Jul 17, 2025 | 1.70 |
BGS | B&G Foods Inc | Jun 30, 2025 | 0.19 | 3M | Jul 30, 2025 | 18.05 |
BANF | BancFirst Corporation | Jun 30, 2025 | 0.46 | 3M | Jul 15, 2025 | 1.49 |
BDT | Bird Construction Inc. | Jun 30, 2025 | 0.07 | 1M | Jul 18, 2025 | 3.11 |
DE | Deere & Company | Jun 30, 2025 | 1.62 | 3M | Aug 08, 2025 | 1.28 |
DEQGn | Deutsche Euroshop AG | Jun 30, 2025 | 0.31 | 12M | Jul 02, 2025 | 1.57 |
DRH | Diamondrock Hospitality Company | Jun 30, 2025 | 0.08 | 3M | Jul 11, 2025 | 4.19 |
DDS | Dillards Inc | Jun 30, 2025 | 0.25 | 3M | Aug 04, 2025 | 0.25 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.