Dividend Calendar
April 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AGNC | AGNC Investment Corp | Apr 30, 2025 | 0.12 | 1M | May 09, 2025 | 17.25 |
ADC | Agree Realty Corporation | Apr 30, 2025 | 0.256 | 1M | May 14, 2025 | 4.10 |
LNT | Alliant Energy Corp | Apr 30, 2025 | 0.5075 | 3M | May 15, 2025 | 3.35 |
BDT | Bird Construction Inc. | Apr 30, 2025 | 0.07 | 1M | May 20, 2025 | 4.30 |
CALM | Cal-Maine Foods Inc | Apr 30, 2025 | 3.456 | 3M | May 15, 2025 | 13.97 |
EFC | Ellington Financial LLC | Apr 30, 2025 | 0.13 | 1M | May 27, 2025 | 13.45 |
EARN | Ellington Residential Mortgage | Apr 30, 2025 | 0.08 | 1M | May 27, 2025 | 20.04 |
EPD | Enterprise Products Partners LP | Apr 30, 2025 | 0.535 | 3M | May 14, 2025 | 7.22 |
FORTY | Formula Systems 1985 Ltd ADR | Apr 30, 2025 | 0.68554 | 6M | May 27, 2025 | 1.30 |
GEL | Genesis Energy LP | Apr 30, 2025 | 0.165 | 3M | May 15, 2025 | 5.07 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.