Dividend Calendar
September 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AEM | Agnico Eagle Mines Limited | Sep 02, 2025 | 0.4 | 3M | Sep 15, 2025 | 1.29 |
HIG | Hartford Financial Services Group | Sep 02, 2025 | 0.52 | 3M | Oct 02, 2025 | 1.72 |
ITUB | Itau Unibanco Banco Holding SA | Sep 02, 2025 | 0.00264 | 1M | Oct 08, 2025 | 0.51 |
K | Kellogg Company | Sep 02, 2025 | 0.58 | 3M | Sep 15, 2025 | 2.91 |
KEY | KeyCorp | Sep 02, 2025 | 0.205 | 3M | Sep 15, 2025 | 4.45 |
LMT | Lockheed Martin Corporation | Sep 02, 2025 | 3.3 | 3M | Sep 26, 2025 | 3.13 |
MCD | McDonald | Sep 02, 2025 | 1.77 | 3M | Sep 16, 2025 | 2.37 |
OMC | Omnicom Group Inc | Sep 02, 2025 | 0.7 | 3M | Oct 10, 2025 | 3.75 |
PTEN | Patterson-UTI Energy Inc | Sep 02, 2025 | 0.08 | 3M | Sep 15, 2025 | 5.13 |
RF | Regions Financial Corporation | Sep 02, 2025 | 0.265 | 3M | Oct 01, 2025 | 4.03 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.