Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BOUY | Bouygues SA | May 05, 2025 | 2 | 12M | May 07, 2025 | 5.44 |
C | Citigroup Inc | May 05, 2025 | 0.56 | 3M | May 23, 2025 | 3.48 |
DANO | Danone SA | May 05, 2025 | 2.15 | 12M | May 07, 2025 | 2.95 |
GFRN | Gefran | May 05, 2025 | 0.43 | 12M | May 07, 2025 | 4.93 |
HRMS | Hermes International SCA | May 05, 2025 | 10 | Bonus | May 07, 2025 | 1.10 |
ITUB | Itau Unibanco Banco Holding SA | May 05, 2025 | 0.0024229 | 1M | Jun 09, 2025 | 0.52 |
PRTP | Kering SA | May 05, 2025 | 4 | Final | May 07, 2025 | 3.70 |
OREP | L | May 05, 2025 | 7 | 12M | May 07, 2025 | 2.04 |
BBD | Banco Bradesco SA ADR | May 06, 2025 | 0.00221 | 1M | Jun 09, 2025 | 1.21 |
BUD | Anheuser Busch Inbev NV ADR | May 07, 2025 | 0.7794 | 12M | — | 1.23 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.