Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MOS Mosaic Co Dec 05, 2024 0.21 3M Dec 19, 2024 3.30
NXT Next PLC Dec 05, 2024 75 Interim Jan 03, 2025 2.30
ONB Old National Bancorp Dec 05, 2024 0.14 3M Dec 16, 2024 2.68
QCOM Qualcomm Incorporated Dec 05, 2024 0.85 3M Dec 19, 2024 2.20
RYI Ryerson Holding Corp Dec 05, 2024 0.1875 3M Dec 19, 2024 3.08
SRE Sempra Energy Dec 05, 2024 0.62 3M Jan 15, 2025 2.66
SLM SLM Corp Dec 05, 2024 0.13 3M Dec 16, 2024 2.17
AE Adams Resources & Energy Inc Dec 06, 2024 0.24 3M Dec 20, 2024 2.58
AMSF AMERISAFE Inc Dec 06, 2024 3.37 3M Dec 13, 2024 23.31
AME Ametek Inc Dec 06, 2024 0.28 3M Dec 20, 2024 0.58

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.