Dividend Calendar

September 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FMC FMC Corporation Sep 30, 2025 0.58 3M Oct 16, 2025 5.44
AVAL Grupo Aval Sep 30, 2025 0.00839 1M Oct 08, 2025 3.55
LECO Lincoln Electric Holdings Inc Sep 30, 2025 0.75 3M Oct 15, 2025 1.32
STAG STAG Industrial Inc Sep 30, 2025 0.124167 1M Oct 15, 2025 4.29
6832 Aoi Electronics Co Ltd Sep 29, 2025 25 Interim Dec 02, 2025 2.59
4503 Astellas Pharma Inc. Sep 29, 2025 39 Interim Dec 02, 2025 5.10
9022 Central Japan Railway Co. Sep 29, 2025 16 Interim Dec 02, 2025 0.93
4617 Chugoku Marine Paints Ltd Sep 29, 2025 48 Interim Dec 03, 2025 3.44
3668 Colopl Inc Sep 29, 2025 20 Final Dec 24, 2025 3.89
6146 Disco Corp Sep 29, 2025 110 Interim Dec 02, 2025 0.92

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.