Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
UVE | Universal Insurance Holdings Inc | May 09, 2025 | 0.16 | 3M | May 16, 2025 | 2.76 |
WMT | Walmart Inc | May 09, 2025 | 0.235 | 3M | May 27, 2025 | 1.01 |
BAG | A.G.Barr PLC | May 08, 2025 | 13.76 | Final | Jun 06, 2025 | 2.49 |
ALVG | Allianz SE VNA O.N. | May 08, 2025 | 15.4 | 12M | May 12, 2025 | 4.38 |
CKN | Clarkson | May 08, 2025 | 77 | Final | May 23, 2025 | 3.36 |
HNRGn | Hannover Rueck SE | May 08, 2025 | 7 | 12M | May 12, 2025 | 2.52 |
HOCM | Hochschild Mining PLC | May 08, 2025 | 0.0194 | Final | Jun 18, 2025 | 0.47 |
IBST | Ibstock PLC | May 08, 2025 | 2.5 | Final | May 30, 2025 | 2.26 |
MAIN | Main Street Capital Corporation | May 08, 2025 | 0.25 | 1M | May 15, 2025 | 5.63 |
REL | Relx PLC | May 08, 2025 | 44.8 | Final | Jun 19, 2025 | 1.60 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.