Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
RENA | Renault SA | May 08, 2025 | 2.2 | 12M | May 12, 2025 | 5.01 |
SIMO | Silicon Motion Technology | May 08, 2025 | 0.4975 | Other | May 22, 2025 | 5.07 |
TTLK | Tattelekom | May 08, 2025 | 0.03775 | Other | May 12, 2025 | 5.33 |
BUD | Anheuser Busch Inbev NV ADR | May 07, 2025 | 0.7794 | 12M | — | 1.19 |
LHAG | Deutsche Lufthansa AG | May 07, 2025 | 0.3 | 12M | May 09, 2025 | 4.88 |
EQT | EQT Corporation | May 07, 2025 | 0.1575 | 3M | Jun 02, 2025 | 1.24 |
ESLX | EssilorLuxottica SA | May 07, 2025 | 3.95 | 12M | Jun 05, 2025 | 1.60 |
FE | FirstEnergy Corporation | May 07, 2025 | 0.445 | 3M | Jun 01, 2025 | 4.24 |
BBD | Banco Bradesco SA ADR | May 06, 2025 | 0.00221 | 1M | Jun 09, 2025 | 1.19 |
ASA | ASA Gold and Precious Metals Ltd | May 05, 2025 | 0.03 | 6M | May 14, 2025 | 0.16 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.