Dividend Calendar

September 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
8053 Sumitomo Corp. Sep 29, 2025 70 Interim Dec 02, 2025 3.50
5802 Sumitomo Electric Industries Ltd. Sep 29, 2025 50 Interim Dec 02, 2025 3.17
5713 Sumitomo Metal Mining Co., Ltd. Sep 29, 2025 65 Interim Dec 09, 2025 3.43
8316 Sumitomo Mitsui Financial Sep 29, 2025 68 Interim Dec 03, 2025 3.35
4502 Takeda Pharmaceutical Co., Ltd. Sep 29, 2025 100 Interim Dec 02, 2025 4.60
7235 Tokyo Radiator Mfg Co Ltd Sep 29, 2025 22.5 Interim Dec 08, 2025 5.71
4042 Tosoh Corp. Sep 29, 2025 50 Interim Dec 04, 2025 4.39
7313 TS Tech Co Ltd Sep 29, 2025 44 Interim Dec 01, 2025 4.78
GTY Getty Realty Corporation Sep 25, 2025 0.47 3M Oct 09, 2025 6.82
POR Portland General Electric Co Sep 25, 2025 0.525 3M Oct 15, 2025 5.13

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.