Dividend Calendar
September 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DTE | DTE Energy Company | Sep 15, 2025 | 1.09 | 3M | Oct 15, 2025 | 3.17 |
FFIN | First Financial Bankshares Inc | Sep 15, 2025 | 0.19 | 3M | Oct 01, 2025 | 2.09 |
IRDM | Iridium Communications Inc | Sep 15, 2025 | 0.15 | 3M | Sep 30, 2025 | 2.35 |
L | Loblaw Companies Limited | Sep 15, 2025 | 0.5643 | 3M | Oct 01, 2025 | 1.02 |
MRK | Merck & Company Inc | Sep 15, 2025 | 0.81 | 3M | Oct 07, 2025 | 3.85 |
MRK | Merck & Company Inc | Sep 15, 2025 | 0.81 | 3M | Oct 07, 2025 | 3.84 |
PNNT | PennantPark Investment Corporation | Sep 15, 2025 | 0.08 | 1M | Sep 30, 2025 | 13.13 |
PB | Prosperity Bancshares Inc | Sep 15, 2025 | 0.58 | 3M | Oct 01, 2025 | 3.43 |
SBCF | Seacoast Banking Corporation of Florida | Sep 15, 2025 | 0.18 | 3M | Sep 30, 2025 | 2.46 |
SAH | Sonic Automotive Inc | Sep 15, 2025 | 0.38 | 3M | Oct 15, 2025 | 1.99 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.