Dividend Calendar

July 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
BDT Bird Construction Inc. Jul 31, 2025 0.07 1M Aug 20, 2025 3.11
AVAL Grupo Aval Jul 31, 2025 0.00839 1M Aug 08, 2025 3.56
NI NiSource Inc Jul 31, 2025 0.28 3M Aug 20, 2025 2.83
VRTS Virtus Investment Partners Inc Jul 31, 2025 2.25 3M Aug 15, 2025 5.27
BMO Bank of Montreal Jul 30, 2025 1.63 3M Aug 26, 2025 4.42
WST West Pharmaceutical Services Inc Jul 30, 2025 0.21 3M Aug 06, 2025 0.40
PSEC Prospect Capital Corporation Jul 29, 2025 0.045 1M Aug 20, 2025 16.41
QQ Qinetiq Group PLC Jul 24, 2025 6.05 Final Aug 21, 2025 1.78
SSE SSE PLC Jul 24, 2025 43 Final Sep 18, 2025 3.65
TYG Tortoise Energy Infrastructure Closed Fund Jul 24, 2025 0.365 1M Jul 31, 2025 10.81

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.