Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
REG | Regency Centers Corporation | Dec 16, 2024 | 0.705 | 3M | Jan 03, 2025 | 3.80 |
CHMF | Severstal - ao | Dec 16, 2024 | 49.06 | Other | Dec 17, 2024 | 4.39 |
TSLX | Sixth Street Specialty Lending Inc | Dec 16, 2024 | 0.46 | 3M | Dec 31, 2024 | 8.85 |
SOR | Source Capital Closed Fund | Dec 16, 2024 | 0.2083 | 1M | Dec 30, 2024 | 5.66 |
SYBT | Stock Yards Bancorp Inc | Dec 16, 2024 | 0.31 | 3M | Dec 31, 2024 | 1.63 |
GROW | US Global Investors Inc | Dec 16, 2024 | 0.0075 | 1M | Dec 30, 2024 | 3.70 |
L | Loblaw Companies Limited | Dec 15, 2024 | 0.513 | 3M | Dec 30, 2024 | 1.13 |
ALB | Albemarle Corp | Dec 13, 2024 | 0.405 | 3M | Jan 02, 2025 | 1.49 |
ARCC | Ares Capital Corporation | Dec 13, 2024 | 0.48 | 3M | Dec 30, 2024 | 8.72 |
ADP | Automatic Data Processing Inc | Dec 13, 2024 | 1.54 | 3M | Jan 01, 2025 | 2.02 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.