Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CKN | Clarkson | May 08, 2025 | 77 | Final | May 23, 2025 | 3.29 |
HNRGn | Hannover Rueck SE | May 08, 2025 | 7 | 12M | May 12, 2025 | 2.54 |
HOCM | Hochschild Mining PLC | May 08, 2025 | 0.0194 | Final | Jun 18, 2025 | 0.48 |
IBST | Ibstock PLC | May 08, 2025 | 2.5 | Final | May 30, 2025 | 2.26 |
MAIN | Main Street Capital Corporation | May 08, 2025 | 0.25 | 1M | May 15, 2025 | 5.59 |
REL | Relx PLC | May 08, 2025 | 44.8 | Final | Jun 19, 2025 | 1.62 |
RENA | Renault SA | May 08, 2025 | 2.2 | 12M | May 12, 2025 | 4.94 |
SIMO | Silicon Motion Technology | May 08, 2025 | 0.4975 | Other | May 22, 2025 | 4.81 |
TTLK | Tattelekom | May 08, 2025 | 0.03775 | Other | May 12, 2025 | 5.38 |
BUD | Anheuser Busch Inbev NV ADR | May 07, 2025 | 0.7794 | 12M | — | 1.23 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.