Dividend Calendar

December 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SLRC Solar Capital Ltd Dec 13, 2024 0.41 3M Dec 27, 2024 9.95
SAH Sonic Automotive Inc Dec 13, 2024 0.35 3M Jan 15, 2025 2.10
SHOO Steven Madden Ltd Dec 13, 2024 0.21 3M Dec 27, 2024 1.94
TROW T. Rowe Price Group Inc Dec 13, 2024 1.24 3M Dec 27, 2024 4.14
TRNO Terreno Realty Corporation Dec 13, 2024 0.49 3M Jan 07, 2025 3.25
TXT Textron Inc Dec 13, 2024 0.02 3M Jan 01, 2025 0.09
TMO Thermo Fisher Scientific Inc Dec 13, 2024 0.39 3M Jan 15, 2025 0.30
TY Tri Continental Closed Fund Dec 13, 2024 2.237 3M Dec 23, 2024 26.40
UBSI United Bankshares Inc Dec 13, 2024 0.37 3M Jan 02, 2025 3.46
VRSK Verisk Analytics Inc Dec 13, 2024 0.39 3M Dec 31, 2024 0.54

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.