Dividend Calendar
May 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
DANO | Danone SA | May 05, 2025 | 2.15 | 12M | May 07, 2025 | 2.95 |
GFRN | Gefran | May 05, 2025 | 0.43 | 12M | May 07, 2025 | 4.93 |
HRMS | Hermes International SCA | May 05, 2025 | 10 | Bonus | May 07, 2025 | 1.10 |
ITUB | Itau Unibanco Banco Holding SA | May 05, 2025 | 0.0024229 | 1M | Jun 09, 2025 | 0.52 |
PRTP | Kering SA | May 05, 2025 | 4 | Final | May 07, 2025 | 3.70 |
OREP | L | May 05, 2025 | 7 | 12M | May 07, 2025 | 2.04 |
AGRO | Adecoagro SA | May 02, 2025 | 0.175 | 6M | May 16, 2025 | 3.12 |
BSPB | BSP | May 02, 2025 | 29.72 | Other | May 05, 2025 | 7.75 |
CMCO | Columbus McKinnon Corporation | May 02, 2025 | 0.07 | 3M | May 12, 2025 | 2.06 |
ETR | Entergy Corporation | May 02, 2025 | 0.6 | 3M | Jun 02, 2025 | 2.88 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.