Dividend Calendar
December 01, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PLZL | Polyus OAO | Dec 12, 2024 | 1301.75 | Other | Dec 13, 2024 | 8.82 |
TSM | Taiwan Semiconductor Manufacturing | Dec 12, 2024 | 0.487082 | 3M | Jan 09, 2025 | 1.03 |
VTU | Vertu Motors Plc | Dec 12, 2024 | 0.9 | Interim | Jan 17, 2025 | 3.94 |
AEE | Ameren Corp | Dec 11, 2024 | 0.67 | 3M | Dec 31, 2024 | 2.86 |
KSS | Kohls Corp | Dec 11, 2024 | 0.5 | 3M | Dec 24, 2024 | 11.74 |
LRCX | Lam Research Corp | Dec 11, 2024 | 0.23 | 3M | Jan 08, 2025 | 1.27 |
NJR | NewJersey Resources Corporation | Dec 11, 2024 | 0.45 | 3M | Jan 02, 2025 | 3.53 |
SR | Spire Inc | Dec 11, 2024 | 0.785 | 3M | Jan 03, 2025 | 4.33 |
T | Telus Corp | Dec 11, 2024 | 0.4023 | 3M | Jan 02, 2025 | 7.57 |
CNO | CNO Financial Group Inc | Dec 10, 2024 | 0.16 | 3M | Dec 24, 2024 | 1.60 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.