Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ROSN | NK Rosneft PAO | Jul 17, 2025 | 14.68 | Other | Jul 20, 2025 | 3.44 |
KWR | Quaker Chemical Corporation | Jul 17, 2025 | 0.485 | 3M | Jul 31, 2025 | 1.79 |
SBER_p | Sberbank Rossii OAO Pref | Jul 17, 2025 | 34.84 | Other | Jul 18, 2025 | 11.36 |
SBER | Sberbank Rossii PAO | Jul 17, 2025 | 34.84 | Other | Jul 18, 2025 | 11.26 |
ASY | Assystem SA | Jul 16, 2025 | 1 | 12M | Jul 18, 2025 | 2.42 |
HRZN | Horizon Technology Finance | Jul 16, 2025 | 0.11 | 1M | Aug 15, 2025 | 17.44 |
SOR | Source Capital Closed Fund | Jul 16, 2025 | 0.2083 | 1M | Jul 31, 2025 | 5.87 |
SNGS_p | Surgut-pref | Jul 16, 2025 | 8.5 | Other | Jul 17, 2025 | 16.54 |
SNGS | Surgutneftegaz PAO | Jul 16, 2025 | 0.9 | Other | Jul 17, 2025 | 4.10 |
VSEC | VSE Corporation | Jul 16, 2025 | 0.1 | 3M | Jul 30, 2025 | 0.31 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.