Dividend Calendar
June 02, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ACCP | Accor SA | Jun 02, 2025 | 1.26 | 12M | Jun 04, 2025 | 2.70 |
BCC | Boise Cascad Llc | Jun 02, 2025 | 0.21 | 3M | Jun 18, 2025 | 0.97 |
BWA | BorgWarner Inc | Jun 02, 2025 | 0.11 | 3M | Jun 16, 2025 | 1.33 |
CRI | Carter | Jun 02, 2025 | 0.25 | 3M | Jun 20, 2025 | 3.19 |
CLN | Clariant AG | Jun 02, 2025 | 0.42 | Other | Jun 04, 2025 | 4.53 |
CWEN | Clearway Energy Inc Class C | Jun 02, 2025 | 0.4384 | 3M | Jun 16, 2025 | 5.70 |
DHIL | Diamond Hill Investment Group Inc | Jun 02, 2025 | 1.5 | 3M | Jun 13, 2025 | 4.25 |
EXPD | Expeditors International of Washington Inc | Jun 02, 2025 | 0.77 | 6M | Jun 16, 2025 | 1.33 |
FFBC | First Financial Bancorp | Jun 02, 2025 | 0.24 | 3M | Jun 16, 2025 | 3.97 |
FNB | FNB Corporation | Jun 02, 2025 | 0.12 | 3M | Jun 15, 2025 | 3.46 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.