Dividend Calendar

May 12, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PCAR PACCAR Inc May 14, 2025 0.33 3M Jun 04, 2025 1.44
PFSI PennyMac Financial Services Inc May 14, 2025 0.3 3M May 23, 2025 1.22
RHMG Rheinmetall AG May 14, 2025 8.1 12M May 16, 2025 0.48
SAPG SAP SE May 14, 2025 2.35 12M May 16, 2025 0.89
ST Sensata Technologies Holding NV May 14, 2025 0.12 3M May 28, 2025 2.14
SUI Sun Communities Inc May 14, 2025 4 Other May 22, 2025 6.28
TGT Target Corporation May 14, 2025 1.12 3M Jun 01, 2025 4.62
CAKE The Cheesecake Factory May 14, 2025 0.27 3M May 27, 2025 2.16
URI United Rentals Inc May 14, 2025 1.79 3M May 28, 2025 1.07
WEC WEC Energy Group Inc May 14, 2025 0.8925 3M Jun 01, 2025 3.31

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.