Dividend Calendar

July 07, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KAI Kadant Inc Jul 10, 2025 0.34 3M Aug 07, 2025 0.43
KZOS Kazanorgsintez Jul 09, 2025 4.15 Other Jul 10, 2025 5.39
LMNR Limoneira Co Jul 07, 2025 0.075 3M Jul 18, 2025 1.89
LNC Lincoln National Corporation Jul 10, 2025 0.45 3M Aug 01, 2025 5.21
MAIN Main Street Capital Corporation Jul 08, 2025 0.255 1M Jul 15, 2025 5.19
MA Mastercard Inc Jul 09, 2025 0.76 3M Aug 08, 2025 0.55
MKC McCormick & Company Incorporated Jul 07, 2025 0.45 3M Jul 21, 2025 2.36
MU Micron Technology Inc Jul 07, 2025 0.115 3M Jul 22, 2025 0.37
MSRS Mos obl sb Jul 07, 2025 0.15054 Other Jul 08, 2025 10.89
MSNG MosEnrg Jul 07, 2025 0.226063736 Other Jul 08, 2025 10.17

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.